REFERRAL starting at: $1,750 per month | LOYALTY starting at: $1,750 per month | ENTERPRISE LIFECYCLE Please Contact Us for pricing | |
Basic Features | |||
Program Modules | Referral & Partner | Loyalty | Loyalty, Referral & Partner |
Embeddable Widgets | |||
Brandable User Experiences | |||
Automated Reward Fulfillment | |||
End-user Support Tools | |||
Analytics & Reporting | |||
Program Management Features | |||
Tiers | |||
Multi-objective | |||
Tax Support | Add-on | Add-on | W9 |
User Experiences | |||
Referral Experiences | |||
Loyalty Experience (Rewards Exchange & Rewards List) | |||
| |||
| |||
| |||
| |||
Integrations | |||
Salesforce | $500 Add-on | $500 Add-on | |
Zapier | |||
Recurly | |||
Stripe | |||
Rewards | |||
Giftcards | |||
Coupon Codes | |||
Credit | |||
Points | |||
Custom Rewards | |||
Administrative Features | |||
Admin SSO | Login with Google | Login with Google | AzureAD, SAML, OKTA, Google |
Onboarding | Standard | Standard | Enterprise |
Platform Training | Video & Documentation | Video & Documentation | Remote One-on-one Training |
Support Type |
|
|
|
Security |
|
|
|
*Please note that all pricing is for annual contracts in USD